| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) scwxb | 2,582 | 0.10 | China |
| 82) z7881 | 2,765,172 | 0.10 | China |
| 83) Mars | 339,954 | 0.10 | China |
| 84) TCB0001 | 175,605 | 0.10 | China |
| 85) jarod | 74,363 | 0.10 | China |
| 86) bing | 325 | 0.10 | China |
| 87) bbdqz | 1,776 | 0.10 | China |
| 88) Yihan | 3,457 | 0.10 | China |
| 89) Fitz Chuh | 470,505 | 0.10 | China |
| 90) ikoryan | 5,031 | 0.10 | China |
| 91) KWW | 12,035 | 0.10 | China |
| 92) naruto493 | 11,963 | 0.10 | China |
| 93) Kshaoye.com | 5,833 | 0.10 | China |
| 94) 无名氏 | 85,488 | 0.10 | China |
| 95) D | 1,833,713 | 0.10 | China |
| 96) dghsb | 57,828 | 0.10 | China |
| 97) ly0koS | 3,483 | 0.10 | China |
| 98) Mr.Han | 2,951 | 0.10 | International |
| 99) YUE TIAN LING | 871,789 | 0.10 | China |
| 100) mCPBA | 131 | 0.10 | China |
©2026 University of Washington
https://www.bakerlab.org