| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) Haofei Yang | 2,143 | 0.10 | China |
| 82) qogir | 5,452 | 0.10 | China |
| 83) XPERIA-Z-TC | 4,262 | 0.10 | China |
| 84) %-"%/-%. | 25,916 | 0.10 | International |
| 85) cooper | 2,474 | 0.10 | China |
| 86) Zachary | 125,280 | 0.10 | China |
| 87) AndyWen | 21,308 | 0.10 | China |
| 88) Long | 2,317 | 0.10 | China |
| 89) Level_1 | 854 | 0.10 | United States |
| 90) TC500 | 5,082,119 | 0.10 | China |
| 91) Yin | 538 | 0.10 | China |
| 92) 45837 | 575,352 | 0.10 | China |
| 93) 超超 | 147,529 | 0.10 | China |
| 94) tdp370746333 | 6,840 | 0.10 | China |
| 95) hsl1993422 | 75 | 0.10 | China |
| 96) Jar.bob | 298,805 | 0.10 | China |
| 97) plucury | 45,799 | 0.10 | China |
| 98) LFK | 154,587 | 0.10 | China |
| 99) Emrys_CHN | 1,175,753 | 0.10 | China |
| 100) fuhaiwei | 182 | 0.10 | China |
©2026 University of Washington
https://www.bakerlab.org