Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
81) David1460 1,367,504 0.10 France
82) Aquileus 3,826 0.10 France
83) michel dana 26,632 0.10 France
84) [AF>HFR>BZHWDT] Fa 53,332 0.10 France
85) [AF>France>Est>Rhone-Alpes]Brenric 114,882 0.10 France
86) [AF>Occitania>Lengadocian] badafond-castanha 14,178 0.10 France
87) [AF>France>EST>Lorraine>Vosges]Mizu 1,527 0.10 France
88) Extra Ball 251,134 0.10 France
89) Popsy 308,055 0.10 France
90) MJCL 2,665 0.10 None
91) [AF>HFR]maveryck 38,503 0.10 France
92) P()G() 2,815 0.10 France
93) mperez 98,233 0.10 France
94) Philippe 72,950 0.10 France
95) [AF] Olivier 2,114 0.10 France
96) Simon TEMPLAR 49,683 0.10 France
97) Mathieu ALORENT 28,617 0.10 France
98) [AF>France] Kangourou 2,219,850 0.10 France
99) rdgusa 13,967 0.10 United States
100) Fred 279,039 0.10 France
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org