| Name | Recent average credit | Country | |
|---|---|---|---|
81) Michelle
|
166,067 | 0.10 | Australia |
| 82) JCay | 2,571,425 | 0.10 | Lithuania |
| 83) Davenshelly | 3,769 | 0.10 | United States |
| 84) Maul555 | 1,362,610 | 0.10 | None |
| 85) Chris Anderson | 312,446 | 0.10 | United States |
| 86) Scottux | 196,174 | 0.10 | United States |
87) Matthew
|
1,525 | 0.10 | International |
| 88) Brock Pearcy | 6,749 | 0.10 | None |
| 89) chej | 265 | 0.10 | Germany |
| 90) Bigfatroach | 308,389 | 0.10 | United States |
| 91) ogopogoman | 70,156 | 0.10 | Germany |
| 92) Xemus | 734,293 | 0.10 | United States |
| 93) jhauger | 391,559 | 0.10 | International |
| 94) bodamcity | 14,287,156 | 0.10 | France |
| 95) LanDroid | 1,814,244 | 0.10 | United States |
| 96) dak | 5,268 | 0.10 | None |
| 97) Jesse | 1,141,800 | 0.10 | United States |
| 98) Aukusti | 5,469,295 | 0.10 | Finland |
| 99) 333 | 123,951 | 0.10 | United States |
| 100) jmathieson | 193,280 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org