Name | Recent average credit | Country | |
---|---|---|---|
81) peanut | 11,596,035 | 0.10 | United States |
82) ![]() |
20,173,918 | 0.10 | None |
83) Kastan Day | 348,559 | 0.10 | United States |
84) Intermouse | 576,156 | 0.10 | Australia |
85) ![]() |
576,356 | 0.10 | United States |
86) Ryan | 347,325 | 0.10 | United States |
87) ![]() |
166,067 | 0.10 | Australia |
88) JCay | 2,571,425 | 0.10 | Lithuania |
89) Davenshelly | 3,769 | 0.10 | United States |
90) Maul555 | 1,362,610 | 0.10 | None |
91) Chris Anderson | 312,446 | 0.10 | United States |
92) Scottux | 196,174 | 0.10 | United States |
93) ![]() |
1,525 | 0.10 | International |
94) Brock Pearcy | 6,749 | 0.10 | None |
95) ducker | 4,455,786 | 0.10 | United States |
96) chej | 265 | 0.10 | Germany |
97) Bigfatroach | 308,389 | 0.10 | United States |
98) ogopogoman | 70,156 | 0.10 | Germany |
99) Xemus | 734,293 | 0.10 | United States |
100) jhauger | 391,559 | 0.10 | International |
©2025 University of Washington
https://www.bakerlab.org