| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) Intermouse | 576,156 | 0.10 | Australia |
82) Pooh Bear 27
|
576,356 | 0.10 | United States |
| 83) Ryan | 347,325 | 0.10 | United States |
84) Michelle
|
166,067 | 0.10 | Australia |
| 85) JCay | 2,571,425 | 0.10 | Lithuania |
| 86) Davenshelly | 3,769 | 0.10 | United States |
| 87) Maul555 | 1,362,610 | 0.10 | None |
| 88) Chris Anderson | 312,446 | 0.10 | United States |
| 89) Scottux | 196,174 | 0.10 | United States |
90) Matthew
|
1,525 | 0.10 | International |
| 91) Brock Pearcy | 6,749 | 0.10 | None |
| 92) chej | 265 | 0.10 | Germany |
| 93) Bigfatroach | 308,389 | 0.10 | United States |
| 94) ogopogoman | 70,156 | 0.10 | Germany |
| 95) Xemus | 734,293 | 0.10 | United States |
| 96) jhauger | 391,559 | 0.10 | International |
| 97) bodamcity | 14,287,156 | 0.10 | France |
| 98) LanDroid | 1,814,244 | 0.10 | United States |
| 99) dak | 5,268 | 0.10 | None |
| 100) Jesse | 1,141,800 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org