Members of USA

NameTotal creditRecent average creditCountry
61) HeavyArms117 53,501 0.41 United States
62) Starfish 13,579,252 0.40 United States
63) Andrew 1,761,562 0.37 United States
64) LCU Productions 251,012 0.37 United States
65) Lee Woolman 6,493,304 0.26 United States
66) 4NPF4DHWr2oeZyr21V5NLeHgS3fp 2,443,392 0.23 United States
67) ksc23 4,777,123 0.23 United States
68) Douglas Aldrich 605,891 0.21 United States
69) Steve Payne 1,395,749 0.20 United States
70) TImothy Cooke 7,708,139 0.19 United States
71) Davissimo 3,405,039 0.17 United States
72) prophet_5 3,028,631 0.17 United States
73) gholl 624,896 0.14 United States
74) chilehead 471,569 0.13 United States
75) FreeWine 75,979 0.12 United States
76) Aric 249,192 0.12 United States
77) Gary Westmark 1,871,604 0.11 United States
78) David Honabach 6,701,759 0.11 United States
79) Randolphsw 1,373,254 0.10 United States
80) John 7,184,412 0.10 United States
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org