| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) kevinkong98 | 3,129 | 0.09 | Hong Kong |
| 42) Jack | 46,350 | 0.09 | Hong Kong |
| 43) Yummyfishy | 9,802 | 0.09 | Hong Kong |
| 44) andrew.ng.maker | 1,091 | 0.09 | Hong Kong |
| 45) C@M | 13,048 | 0.09 | Hong Kong |
| 46) Chase Wong | 3,156 | 0.09 | Hong Kong |
| 47) Reno | 3,090,186 | 0.09 | Hong Kong |
| 48) StargeZ | 15,436 | 0.09 | Hong Kong |
| 49) Lewis Law | 6,240 | 0.09 | Hong Kong |
| 50) Howells | 344,092 | 0.09 | Hong Kong |
| 51) Keni Ng | 2,672 | 0.09 | Hong Kong |
| 52) Fung | 1,678 | 0.09 | Hong Kong |
| 53) leungkk421 | 2,162,826 | 0.09 | Hong Kong |
| 54) Dennis | 23,770 | 0.09 | Hong Kong |
| 55) NeufChen | 61,689 | 0.08 | Hong Kong |
| 56) shivanraptor | 1,440,815 | 0.08 | Hong Kong |
| 57) Alan H L Li | 80,208 | 0.08 | Hong Kong |
| 58) BananaShinshi | 3,951,280 | 0.08 | Hong Kong |
| 59) stanleycc | 4,367 | 0.08 | Hong Kong |
| 60) Gpump | 1,705,600 | 0.08 | International |
©2026 University of Washington
https://www.bakerlab.org