| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Pavucina | 790,736 | 13.23 | Czech Republic |
| 42) Tomas | 7,290,842 | 12.25 | Czech Republic |
| 43) tomaspar | 979,434 | 11.06 | Czech Republic |
44) Bazooka_CZ
|
721,357 | 10.65 | Czech Republic |
| 45) Jan Vaclavik | 472,050 | 10.40 | Czech Republic |
| 46) Lukas Kovacik | 447,298 | 10.19 | Czech Republic |
| 47) Fill | 824,867 | 7.99 | |
| 48) hradezde | 60,952 | 7.52 | Czech Republic |
| 49) michal | 2,829,336 | 5.07 | Czech Republic |
| 50) Bruta | 1,355,902 | 3.23 | Czech Republic |
| 51) Czechboy2000 | 225,675 | 2.53 | None |
| 52) Teklon | 153,276 | 1.91 | Czech Republic |
| 53) Wormsnake | 2,952,969 | 1.42 | Czech Republic |
| 54) kchmel | 369,350 | 0.97 | Czech Republic |
| 55) geognom | 2,750,746 | 0.95 | Czech Republic |
| 56) David Ottis | 533,390 | 0.71 | Czech Republic |
| 57) jaroca | 554,717 | 0.46 | Czech Republic |
| 58) Daniel Sikora | 6,087,988 | 0.41 | None |
| 59) alest | 9,796,035 | 0.40 | None |
| 60) IQE_MP1 | 201,193 | 0.22 | Czech Republic |
©2026 University of Washington
https://www.bakerlab.org