Name | Recent average credit | Country | |
---|---|---|---|
41) st | 914 | 0.34 | France |
42) cdi1325 | 206,967 | 0.22 | France |
43) benoit | 37,110 | 0.10 | France |
44) Vianney | 9,197 | 0.10 | France |
45) xjm | 1,727 | 0.10 | None |
46) Yann SEGALEN | 674,380 | 0.10 | France |
47) Silvius | 85,714 | 0.10 | France |
48) beal | 317,740 | 0.10 | France |
49) Kroline | 119 | 0.10 | France |
50) Jean-Sebastien Mermin | 8,445 | 0.10 | France |
51) Alexandre Faure | 472,418 | 0.10 | France |
52) Kévin | 635 | 0.10 | France |
53) Alan | 39,753 | 0.10 | France |
54) Clem | 298,057 | 0.10 | France |
55) CREPOSUC | 667,388 | 0.10 | France |
56) Maxime Li Ham Devis | 544,354 | 0.10 | France |
57) rbaru | 945 | 0.10 | International |
58) Cyril | 350 | 0.10 | France |
59) irminia | 253 | 0.10 | France |
60) George | 20,668 | 0.10 | France |
©2024 University of Washington
https://www.bakerlab.org