Members of USA

NameTotal creditRecent average creditCountry
41) Douglas Aldrich 605,891 32.38 United States
42) Steve Payne 1,395,749 30.74 United States
43) TImothy Cooke 7,708,139 29.33 United States
44) Jim 808,992 27.36 United States
45) Davissimo 3,405,039 27.27 United States
46) prophet_5 3,028,631 26.32 United States
47) gholl 624,896 22.19 United States
48) chilehead 471,569 19.74 United States
49) FreeWine 75,979 19.32 United States
50) Aric 249,192 18.14 United States
51) Gary Westmark 1,871,604 17.73 United States
52) David Honabach 6,701,759 17.64 United States
53) John Schafer 254,336 17.61 United States
54) Craig 980,617 15.55 United States
55) Art_Brown 1,937,706 13.85 United States
56) Del Kimbler 959,265 12.61 United States
57) Theodore Byram 897,969 12.61 None
58) anon82059 911,888 11.59 United States
59) finalright 103,672 10.49 United States
60) Marty Skinner 2,380,025 10.40 United States
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org