Members of Rosetta@Home Japan

NameTotal creditRecent average creditCountry
241) amagai 1,394,642 0.09 Japan
242) TATSUYA 274,955 0.09 Japan
243) hanataray 191,497 0.09 Japan
244) ganba2! 234 0.09 Japan
245) Schalldämpfer 511,725 0.09 Japan
246) ss210 696 0.09 International
247) Mikio Inokuchi 425 0.09 Japan
248) SOTARO 599,489 0.09 Japan
249) N.hide 90,494 0.09 None
250) toyoda 5,260,370 0.09 Japan
251) EISA 8,190 0.09 Japan
252) tadatomo88 44,732 0.09 Japan
253) Akinojo 448 0.09 Japan
254) Shienkun_Ow 13,224 0.09 Japan
255) jun_i 27,945 0.09 Japan
256) Ryoku 267,257 0.09 Japan
257) Machap 442,793 0.09 Japan
258) Yoshua 10,436 0.09 Japan
259) tadenuma tomoyuki 7,356 0.09 None
260) Hirokazu Saito 104,931 0.09 Japan
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org