| Name | Recent average credit | Country | |
|---|---|---|---|
| 221) DMERH2017 | 183,407 | 0.10 | None |
| 222) zzaqd | 8,120 | 0.10 | United States |
| 223) Patricia Marshall | 115,091 | 0.10 | United States |
| 224) N7QLT | 3,753,965 | 0.10 | United States |
| 225) christopher.james.murphy | 508 | 0.10 | United States |
| 226) kittykatman | 129,433 | 0.10 | United States |
227) SC0RPI0M00N
|
968,809 | 0.10 | United States |
| 228) johnk | 4,862 | 0.10 | United States |
| 229) Dyzen | 945,407 | 0.10 | United States |
| 230) Alex | 163,456 | 0.10 | United States |
| 231) Eric Stanicki | 31,339 | 0.10 | United States |
| 232) Salil Ojha | 27,098 | 0.10 | United States |
| 233) Michael J. Smalley | 19,639 | 0.10 | United States |
| 234) Michael | 49,505 | 0.10 | United States |
| 235) nexis | 66,847 | 0.10 | |
| 236) Steve | 124,147 | 0.10 | United States |
| 237) Abyssal | 1,026,906 | 0.10 | United States |
| 238) Nico Arciniegas | 37 | 0.10 | United States |
| 239) dave42 | 4,926 | 0.10 | None |
| 240) Chuck | 21,066 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org