Members of Russia

NameTotal creditRecent average creditCountry
201) Ksander Kage 108 0.09 Russia
202) Alex 18,525 0.09 Moldova
203) Alexey Tututu 2,250 0.09 Russia
204) KibRaiker 597 0.09 Russia
205) rootshell 2,824 0.09 Russia
206) Ocakypa 1,544,683 0.09 Russia
207) Kuteinikov 229,585 0.09 Russia
208) Aspire 5020 4,504 0.09
209) sib.li 30,888 0.09 Russia
210) SergioD 558,253 0.09 Russia
211) voodoo 296,728 0.09 Russia
212) Angor 1,014,776 0.09 Russia
213) Torx 2,389 0.09 Russia
214) Sychev_5 6,018 0.09 Russia
215) XtoZee 708,370 0.09 Russia
216) boris 189 0.09 Russia
217) HP Foxconn 1,180,169 0.09 International
218) Mikhail 158 0.09 Russia
219) Goodwin2110 113,887 0.09 Russia
220) ivov1 18,685 0.09 Russia
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org