Members of Florida State University

NameTotal creditRecent average creditCountry
21) John Sparling 4,858 0.07 United States
22) Adam 138,192 0.07 United States
23) Reynolds 11,899 0.07 United States
24) norak 571,213 0.07 United States
25) Entinger 57,659 0.06 United States
26) Rager1 269 0.01 United States
27) Rebecca 25,350 0.00 United States
28) Biscuit 541 0.00 United States
29) FSUDave1 878 0.00 United States
30) Judy Weaver 0 0.00 United States
31) Dmitri Leonov 0 0.00 United States
32) Martiankitten 0 0.00 United States
33) LindaBF19 0 0.00 United States
34) ssenc 0 0.00 United States
Previous 20 ·



©2024 University of Washington
https://www.bakerlab.org