Members of IBM

NameTotal creditRecent average creditCountry
21) Brian Cowan 9,620 0.10 United States
22) Francois92 444,611 0.10 France
23) Don Winning 958 0.10 United States
24) jjsatterf 4,295 0.10 United States
25) lphelipe 343 0.10 Brazil
26) aberteau 900 0.10 United States
27) Edward Silha 2,166,922 0.10 United States
28) Richard Jenkins 7,562 0.10 United Kingdom
29) David Wylie 1,352 0.10 South Africa
30) Scott Henry 2,440 0.10 United States
31) Spyro 924,265 0.10 United States
32) linhai 2,060 0.10 China
33) loechel 11,273 0.10 United States
34) Administrator 5,300 0.10 United States
35) Michael Jourez 14,134 0.10 Austria
36) Igar Shepelev 144,529 0.10 None
37) slips 1,933 0.10 United States
38) IT017757 2,352 0.10 Italy
39) riso 23,322 0.10 Slovakia
40) Rares 819 0.10 Romania
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org