| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Technologov | 423,962,259 | 10.35 | Ukraine |
| 22) Denis Filimonov | 383,338 | 3.94 | Ukraine |
| 23) gutelius | 1,572,191 | 1.52 | International |
| 24) bungi74 | 953,941 | 0.98 | United States |
| 25) João Mota | 173,754 | 0.81 | None |
| 26) ale4316 | 453,025 | 0.77 | Ukraine |
27) TRAPPIST-713
|
58,103,886 | 0.58 | International |
| 28) Robin B Clark | 557,002 | 0.43 | United States |
| 29) mykolal | 664,535 | 0.24 | Ukraine |
30) Tamagoch
|
1,024,455 | 0.11 | Ukraine |
| 31) Falling Leaf | 10,619 | 0.10 | Ukraine |
| 32) dmitrokda | 219,501 | 0.10 | Ukraine |
| 33) ealesha | 82,029 | 0.10 | Ukraine |
| 34) AlexUAlv | 72,076 | 0.10 | Ukraine |
| 35) Space Predator | 10,217 | 0.10 | Ukraine |
| 36) Kyrylo | 597 | 0.10 | International |
| 37) serjio | 129,976 | 0.10 | Ukraine |
| 38) rakvium | 281,353 | 0.10 | Ukraine |
| 39) Oksana | 1,411 | 0.10 | Ukraine |
| 40) VovaOdessa | 1,433 | 0.10 | Ukraine |
©2026 University of Washington
https://www.bakerlab.org