Members of USA

NameTotal creditRecent average creditCountry
21) ksc23 4,081,019 2,266.08 United States
22) Lee Lazarone 4,721,241 2,249.81 United States
23) Paul Sands 6,779,616 2,121.29 United States
24) Accellora 7,639,107 2,085.45 United States
25) chuber 1,759,098 1,959.76 United States
26) donald 1,176,762 1,949.09 None
27) Herb 8,994,759 1,761.93 United States
28) Dennis 2,000,912 1,618.60 United States
29) Lee Woolman 6,127,754 1,569.58 United States
30) bcond 931,946 1,545.05 United States
31) anon82059 409,181 1,337.39 United States
32) OccamsOcarina 4,378,902 1,330.64 United States
33) MikeyG_U2 365,803 1,299.68 United States
34) LARRY B 11,189,748 1,188.77 United States
35) Profile Vester 3,651,260 1,151.61 United States
36) Jonezy_Lothos1 381,969 1,133.76 United States
37) Theodore Byram 646,420 1,096.68 None
38) chilehead 360,495 1,015.42 United States
39) 4NPF4DHWr2oeZyr21V5NLeHgS3fp 2,189,967 1,000.87 United States
40) 15037 4,552,529 976.55 United States
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org