| Name | Recent average credit | Country | |
|---|---|---|---|
| 121) FengYuan(HuBei) | 23 | 0.10 | China |
| 122) cy4836 | 137,740 | 0.10 | China |
| 123) Haofei Yang | 2,143 | 0.10 | China |
| 124) qogir | 5,452 | 0.10 | China |
| 125) XPERIA-Z-TC | 4,262 | 0.10 | China |
| 126) %-"%/-%. | 25,916 | 0.10 | International |
| 127) cooper | 2,474 | 0.10 | China |
| 128) Zachary | 125,280 | 0.10 | China |
| 129) AndyWen | 21,308 | 0.10 | China |
| 130) Long | 2,317 | 0.10 | China |
| 131) Level_1 | 854 | 0.10 | United States |
| 132) TC500 | 5,082,119 | 0.10 | China |
| 133) Yin | 538 | 0.10 | China |
| 134) 超超 | 147,529 | 0.10 | China |
| 135) tdp370746333 | 6,840 | 0.10 | China |
| 136) hsl1993422 | 75 | 0.10 | China |
| 137) Jar.bob | 298,805 | 0.10 | China |
| 138) plucury | 45,799 | 0.10 | China |
| 139) LFK | 154,587 | 0.10 | China |
| 140) Emrys_CHN | 1,175,753 | 0.10 | China |
©2026 University of Washington
https://www.bakerlab.org