Name | Recent average credit | Country | |
---|---|---|---|
1) Vangelis | 111,292 | 460.50 | Greece |
2) GiannisTso | 9,337 | 0.71 | Greece |
3) Kostas | 29,970 | 0.10 | Greece |
4) JPLayer | 892 | 0.10 | Greece |
5) Octarin | 2,452 | 0.10 | Greece |
6) Aggelos Spl | 187,402 | 0.10 | Greece |
7) BadIronTree | 6,779 | 0.10 | Greece |
8) marioathan99 | 1,324 | 0.10 | Greece |
9) Iraklis Logaras | 410 | 0.10 | Greece |
10) memis | 7,545 | 0.10 | Greece |
11) master | 1,570,667 | 0.10 | Greece |
12) Takis | 134,216 | 0.10 | Greece |
13) Cuervo | 51,133 | 0.09 | Greece |
14) Teo | 778 | 0.09 | Greece |
15) Grekos | 19,856,259 | 0.09 | Greece |
16) GiannisGR | 497,958 | 0.09 | Greece |
17) Christos | 2,046 | 0.09 | Greece |
18) LabMan_11 | 5,592 | 0.09 | Greece |
19) yk | 304,082 | 0.09 | Greece |
20) Elarion | 32,149 | 0.09 | Greece |
©2024 University of Washington
https://www.bakerlab.org