| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) akwsd |
46,168,683 | 1,490.97 | China |
| 2) GlowingCurve |
13,833 | 560.12 | China |
| 3) xiao0miao |
542,812 | 280.10 | China |
| 4) UmikaSayoji |
2,879,352 | 244.50 | International |
| 5) StephDC |
2,573,252 | 227.04 | China |
| 6) shanoaice |
26,188 | 134.18 | International |
| 7) 45837 |
565,799 | 90.29 | China |
| 8) fangdtc |
3,346,237 | 83.55 | China |
| 9) NyXTIME |
52,089 | 77.79 | China |
| 10) 3C-714 | 107,625 | 69.73 | China |
| 11) Arrufe | 2,330,845 | 64.15 | Spain |
| 12) michael zhang | 1,618,441 | 61.79 | China |
| 13) J-sz | 57,337 | 61.21 | China |
| 14) Cao Chong | 463,600 | 57.24 | China |
| 15) pormr | 2,742,433 | 56.20 | China |
| 16) eofliyws | 3,831,276 | 48.17 | China |
| 17) SyaNHs | 7,880,587 | 48.16 | China |
| 18) Vincent Dark | 10,192,416 | 45.59 | China |
| 19) droople | 3,400,339 | 42.59 | Australia |
| 20) sj | 479,663 | 39.85 | China |
©2026 University of Washington
https://www.bakerlab.org