Members of Arizona Cancer Killers

NameTotal creditRecent average creditCountry
1) DuraMD 1,534,772 56.77 United States
2) Jason Nulph 62,327 0.10 United States
3) Rob [Founder] 7,304 0.10 United States
4) AyeMossum 35,122 0.10 United States
5) espia 115,562 0.09 United States
6) MIGUEL 108 0.09 Spain
7) Kevin Ellison 8,163 0.09 United States
8) PETETOWN 25,248 0.09 United States
9) tainium 303,860 0.09 United States
10) Ryne Minzey 5,695 0.08 United States
11) rbateai 1,589 0.08 United States
12) Gary Farrow 159,603 0.08 United States
13) Jay 249 0.08 United States
14) Lawson 4,625 0.08 United States
15) paul420phx 42,440 0.08 United States
16) David 570,040 0.08 United States
17) Dave 326,474 0.08 United States
18) hvayne16 6,432 0.08 United States
19) Monte Walters 41,975 0.08 United States
20) Kristian 1,095 0.08 United States
Next 20



©2024 University of Washington
https://www.bakerlab.org