Name | Recent average credit | Country | |
---|---|---|---|
1) Pieter Kotze | 2,369,462 | 4,607.99 | South Africa |
2) enyaw | 564,385 | 1,432.20 | South Africa |
3) marco.gagiano | 3,151,499 | 1,118.54 | South Africa |
4) Cato | 13,250,814 | 993.07 | Germany |
5) Evans RAH | 2,289,534 | 902.62 | Germany |
6) Tarquin | 655,385 | 838.89 | South Africa |
7) ryianwarner | 52,078 | 7.66 | South Africa |
8) IGNATIUS | 3,238,607 | 4.87 | South Africa |
9) Scott | 1,203,687 | 1.66 | South Africa |
10) Darryll | 122,271 | 0.21 | Australia |
11) Andrew Francois Carstens | 31,362 | 0.10 | South Africa |
12) Fred | 20,870 | 0.10 | South Africa |
13) AnomalySA | 3,357 | 0.10 | South Africa |
14) Al | 1,069,896 | 0.10 | Australia |
15) Warped | 1,788,185 | 0.10 | South Africa |
16) Puffy | 76,153 | 0.10 | South Africa |
17) benguela | 30,468 | 0.10 | South Africa |
18) TheAlteredState | 5,110 | 0.10 | Netherlands |
19) klite | 524 | 0.10 | United States |
20) radesh | 58,033 | 0.10 | South Africa |
©2024 University of Washington
https://www.bakerlab.org