Members of BOINC@Taiwan

NameTotal creditRecent average creditCountry
1) fklin 24,021,492 19,577.53 Taiwan
2) davidash 24,882,313 16,778.01 Taiwan
3) Ericguo 1,121,601 12,315.58 International
4) EvelynChen 2,643,538 8,903.34 Taiwan
5) Aeolus 2,346,398 8,614.46 Taiwan
6) Roy 1,401,922 7,593.17 Taiwan
7) energystar_hsu 4,907,216 5,042.26 Taiwan
8) Mipa 466,932 4,500.55 International
9) weber666 907,395 3,729.33 Taiwan
10) Person B 141,703 3,697.21 Taiwan
11) X200_28W 523,361 3,619.70 Taiwan
12) johnroyer 1,334,309 2,409.84 Taiwan
13) p2529 1,150,950 2,203.42 Taiwan
14) PTC 11,354,488 2,139.89 Taiwan
15) Sdeki 2,710,151 2,107.00 Taiwan
16) NaiFang Chi 6,452,366 1,986.18 Taiwan
17) gw.chen 1,394,062 1,974.43 Taiwan
18) James Chou 2,160,149 1,880.75 Taiwan
19) Administrator 328,560 1,865.87 Taiwan
20) chinghuichen 1,009,040 1,730.84 Taiwan
Next 20



©2024 University of Washington
https://www.bakerlab.org