Members of USA

NameTotal creditRecent average creditCountry
1) Rosseye 2,959,576 16,945.47 United States
2) Profile Vester 3,366,699 15,229.40 United States
3) Art 40,622,284 13,926.42 United States
4) kmcdermott 25,084,567 12,182.52 United States
5) jim87410 5,841,743 9,430.07 United States
6) Bingus Dingus 373,972 8,399.11 United States
7) McKinney Range 5,199,245 7,586.39 None
8) Dave Anderson 2,133,167 7,497.56 United States
9) njuffa 3,334,429 7,463.70 United States
10) Denise 2,760,057 7,303.60 United States
11) bthom70 89,060,385 7,273.64 United States
12) Mateus 193,931 7,220.48 United States
13) Profile Jason Jung 4,306,429 5,568.13 United States
14) Lee Lazarone 4,068,184 5,568.05 United States
15) ksc23 3,526,001 4,789.68 United States
16) donald 634,985 4,657.25 None
17) billy ewell 1931 6,598,300 3,991.55 United States
18) TImothy Cooke 6,383,746 3,792.97 United States
19) xr2013computing 369,112 3,575.19 United States
20) Jonezy_Lothos1 181,700 3,446.55 United States
Next 20



©2024 University of Washington
https://www.bakerlab.org