| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) moore | 15 | 0.10 | Taiwan |
| 82) jlurker | 29,102 | 0.10 | Taiwan |
| 83) coayge | 54 | 0.10 | Taiwan |
84) Arvin
|
708,835 | 0.10 | Taiwan |
| 85) darkwind | 5,859 | 0.10 | Taiwan |
| 86) ecizc | 18 | 0.10 | Taiwan |
| 87) xnkfjmot | 21 | 0.10 | Taiwan |
| 88) happylittle7 | 4,070 | 0.10 | Taiwan |
| 89) Administrator | 546 | 0.10 | Taiwan |
| 90) Lucky | 134,058 | 0.10 | Taiwan |
| 91) terence | 160 | 0.10 | Taiwan |
| 92) BestSteve | 158,193 | 0.10 | Taiwan |
| 93) JosphyLiao | 2,108 | 0.10 | Taiwan |
| 94) msldaas | 69 | 0.10 | Taiwan |
| 95) YangWenli | 486 | 0.10 | Taiwan |
| 96) hiram | 402 | 0.10 | Taiwan |
| 97) pinepineapple | 95,141 | 0.10 | Taiwan |
| 98) Chris | 46,857 | 0.10 | Taiwan |
| 99) ftayuw102 | 21 | 0.10 | Taiwan |
| 100) Liyang Hsu | 326,404 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org