Name | Recent average credit | Country | |
---|---|---|---|
81) Killer Sharkz | 496,266 | 0.10 | United States |
82) Ryan | 845,269 | 0.10 | United States |
83) ![]() |
269,158 | 0.10 | United States |
84) Emersons | 3,061 | 0.10 | United States |
85) Clayton | 96,715 | 0.10 | United States |
86) john.quinn | 15,715 | 0.10 | United States |
87) sup2069 | 333,632 | 0.10 | United States |
88) TechGuru | 1,696,758 | 0.10 | United States |
89) Roy Mathew | 57,525 | 0.10 | United States |
90) Tom | 229 | 0.10 | United States |
91) Doug | 155,549 | 0.10 | United States |
92) xyzzy | 22,203 | 0.10 | United States |
93) Tim Smith | 163,763 | 0.10 | United States |
94) Andre | 63,156 | 0.10 | United States |
95) Andrew Kl | 7,910 | 0.10 | United States |
96) Evelina Dulgheru | 561,481 | 0.10 | United States |
97) xczf20 | 18,016 | 0.10 | United States |
98) Steven T. Brotherton | 110,829 | 0.10 | United States |
99) XFactor | 1,526,842 | 0.10 | United States |
100) PlehTime | 545,344 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org