Name | Recent average credit | Country | |
---|---|---|---|
61) tw-insurance | 110,059 | 0.10 | Taiwan |
62) rvczimi | 30 | 0.10 | Taiwan |
63) xekois | 74 | 0.10 | Taiwan |
64) chunyan0001 | 53 | 0.10 | Taiwan |
65) doglin | 293 | 0.10 | Taiwan |
66) nxinsmc | 42 | 0.10 | Taiwan |
67) Anthony | 482 | 0.10 | None |
68) ascola | 35 | 0.10 | Taiwan |
69) EGG | 5,933 | 0.10 | Taiwan |
70) mushr | 5,855 | 0.10 | Taiwan |
71) hsu0301 | 245,551 | 0.10 | Taiwan |
72) Hannes | 353 | 0.10 | None |
73) uiencmi | 28 | 0.10 | Taiwan |
74) benlan | 245,912 | 0.10 | Taiwan |
75) hbcxuzn | 31 | 0.10 | Taiwan |
76) Power Liang | 43,662 | 0.10 | Taiwan |
77) 任家紹 | 14,090 | 0.10 | Taiwan |
78) owner | 1,349 | 0.10 | None |
79) kelvin_maximus | 446,884 | 0.10 | Hong Kong |
80) adrien1018 | 217,433 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org