Name | Recent average credit | Country | |
---|---|---|---|
61) fortiz | 40,114 | 0.10 | None |
62) AS400Jerry | 761,889 | 0.10 | United States |
63) T283TA | 16,609 | 0.10 | Russia |
64) Neil Cooper | 117,081 | 0.10 | None |
65) ianmarch | 53 | 0.10 | United States |
66) JohnsoDe | 9 | 0.10 | United States |
67) ![]() |
3,619,161 | 0.10 | United States |
68) David | 77 | 0.09 | None |
69) GILBERTOAPARECIDOFRA | 20,721 | 0.09 | Brazil |
70) mallsop | 81,735 | 0.09 | |
71) TOMAZ VINCEK | 61,075 | 0.09 | Slovenia |
72) raute_borge | 122,939 | 0.09 | United Kingdom |
73) wfrazee | 77,662 | 0.09 | United States |
74) Benji Lozano | 3,193 | 0.09 | Mexico |
75) DonnaGriff | 221,184 | 0.09 | United States |
76) kr067041 | 60,514 | 0.09 | Korea, South |
77) ChaosDreamer | 30,229 | 0.09 | United States |
78) Jeff | 30,262 | 0.09 | United States |
79) t4oym | 3,981 | 0.09 | United States |
80) ssaleeba | 477 | 0.09 | Australia |
©2025 University of Washington
https://www.bakerlab.org