Name | Recent average credit | Country | |
---|---|---|---|
41) KOVALSKY | 252,052 | 9.04 | Russia |
42) winterss | 60,314 | 8.17 | United States |
43) djduks | 3,800,309 | 5.12 | None |
44) ![]() |
2,966,679 | 3.66 | None |
45) KGB | 589,587 | 3.63 | Korea, South |
46) skipl | 1,504,944 | 3.08 | United States |
47) Triantafyllos Malakis | 4,221,974 | 2.35 | Greece |
48) Valued Customer | 1,691,118 | 1.93 | International |
49) Pezman419 | 724,561 | 0.64 | United States |
50) Muhak Park | 720 | 0.59 | Korea, South |
51) byron vyron vyronos | 50,310 | 0.19 | United Kingdom |
52) Jee1lee | 77,618 | 0.18 | Korea, South |
53) SH.BAE | 926,966 | 0.15 | Korea, South |
54) junghyeon | 397 | 0.10 | Korea, South |
55) Lee Jin-Young | 43 | 0.10 | Korea, South |
56) Piotr | 683 | 0.10 | International |
57) djdfv | 10,418 | 0.10 | International |
58) esteris | 5,735 | 0.10 | Korea, South |
59) PacoMo | 889,578 | 0.10 | United States |
60) Corey Wratchford | 4,919 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org