Name | Recent average credit | Country | |
---|---|---|---|
201) mattias | 18,901 | 0.09 | None |
202) Lucky Bob | 40,510,716 | 0.09 | United States |
203) nkzamboni | 98,217 | 0.09 | United States |
204) antidumb | 139,091 | 0.09 | United States |
205) Harrison | 14,414 | 0.09 | United States |
206) charlesc | 3,507 | 0.09 | None |
207) listener | 4,802,127 | 0.09 | United States |
208) showdown | 626,319 | 0.09 | Norway |
209) tristan.kooistra | 16,106 | 0.09 | United States |
210) Renzo Verleysen | 168 | 0.09 | Belgium |
211) Soft Relaunch | 759,376 | 0.09 | United States |
212) aiming4thevoid | 343,985 | 0.09 | France |
213) Charles Baugh | 2,974,364 | 0.09 | United States |
214) awolfrom | 248 | 0.09 | United States |
215) Corey Brasher | 228,594 | 0.09 | United States |
216) Richard Coates | 2,980 | 0.09 | United Kingdom |
217) Woozie | 8,500 | 0.09 | Ireland |
218) dzastera | 148,665 | 0.09 | None |
219) Alex Chekholko | 317,667 | 0.09 | United States |
220) Paul Millett | 40,524 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org