Members of Sweden

NameTotal creditRecent average creditCountry
21) Sven Jones 1,262,732 0.10 Sweden
22) Robert Lind 443,666 0.10 Sweden
23) Niclas 7,929 0.10 Sweden
24) Fredrik 35,782 0.10 Sweden
25) Daniel Lundh 468,924 0.10 Sweden
26) goka 5,080 0.10 Sweden
27) Daniel Marjamäki 18,364 0.10 Sweden
28) Nils-Werner Claesson 138,305 0.10 None
29) InSv 1,422,657 0.10 Sweden
30) Ahlis1979 19,010 0.10 Sweden
31) Zargoth 5,686 0.10 Sweden
32) Cur___ 30,171 0.10 Sweden
33) Masticando 1,045,234 0.10 Sweden
34) Fredrik Bergman 598,225 0.10 Sweden
35) john2376 48,083 0.10 Sweden
36) Christian.w 4,646 0.10 Sweden
37) PUD 435,766 0.10 Sweden
38) Profile Thomas Gutzmann 85,170 0.10 Germany
39) GamePat 374 0.10 Sweden
40) Alex 102,823 0.09 Sweden
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org