Name | Recent average credit | Country | |
---|---|---|---|
21) Taiwan Independence | 925,944 | 276.73 | Taiwan |
22) energystar_hsu | 5,299,460 | 250.64 | Taiwan |
23) wayneme0 | 19,624 | 245.13 | International |
24) David Chiang | 1,935,572 | 208.16 | Taiwan |
25) vanos0512 | 1,055,456 | 196.93 | Taiwan |
26) pluto | 804,076 | 195.45 | Taiwan |
27) ErnestG | 971,155 | 167.92 | Taiwan |
28) justinlll | 688,183 | 116.22 | Taiwan |
29) Steven | 17,620 | 68.54 | Taiwan |
30) Sineater | 655,126 | 68.05 | Taiwan |
31) howaboutjude | 29,216 | 38.37 | Taiwan |
32) hiroshi849 | 495,882 | 37.23 | Taiwan |
33) p2529 | 1,550,082 | 24.85 | Taiwan |
34) Terry6503 | 177,354 | 17.48 | Taiwan |
35) gw.chen | 1,615,841 | 14.16 | Taiwan |
36) Owen | 475,983 | 9.00 | Taiwan |
37) buck5566 | 176,309 | 8.42 | Taiwan |
38) Anerkin | 191,889 | 7.21 | Taiwan |
39) JACK!! | 496,827 | 5.62 | Taiwan |
40) chunte33 | 28,048 | 4.44 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org