Name | Recent average credit | Country | |
---|---|---|---|
21) ![]() |
1,350,636 | 124.44 | Ukraine |
22) Alex Lamakh | 271,807 | 112.49 | Ukraine |
23) ![]() |
58,067,324 | 102.49 | International |
24) gutelius | 1,535,681 | 99.84 | International |
25) Vlad64 | 650,981 | 88.31 | Ukraine |
26) João Mota | 169,266 | 62.35 | None |
27) Irish Republican | 385,239 | 59.91 | Ukraine |
28) Denis Filimonov | 379,798 | 59.53 | Ukraine |
29) ![]() |
1,013,299 | 45.15 | Ukraine |
30) Dars | 206,373 | 17.16 | Ukraine |
31) gianluca | 6,110,872 | 11.70 | Ukraine |
32) nazar7 | 28,790 | 10.12 | Ukraine |
33) ale4316 | 416,031 | 10.02 | Ukraine |
34) LynXzp | 2,676,857 | 8.07 | Ukraine |
35) Eugene Tiutiunyk | 1,184,532 | 4.70 | Ukraine |
36) David | 1,097,419 | 4.09 | United States |
37) Yuri Green | 3,505,938 | 2.32 | Ukraine |
38) ![]() |
2,689,666 | 2.10 | Ukraine |
39) mortdoro | 209,382 | 1.06 | Netherlands |
40) bungi74 | 922,997 | 0.61 | United States |
©2025 University of Washington
https://www.bakerlab.org