Members of USA

NameTotal creditRecent average creditCountry
21) Accellora 8,022,227 1,644.36 United States
22) Profile Greg_BE 6,079,700 1,333.66 Belgium
23) 4NPF4DHWr2oeZyr21V5NLeHgS3fp 2,366,178 1,321.15 United States
24) Starfish 13,507,151 1,282.72 United States
25) Craig Gerlach 7,048,919 1,102.14 United States
26) gswitz101 29,635 1,043.74 United States
27) chuber 2,231,438 852.16 United States
28) MrPhilix 3,446,650 800.02 United States
29) Steve Payne 1,289,920 762.89 United States
30) Algoss 2,088,304 741.27 United States
31) Marty Skinner 2,339,281 659.03 United States
32) David Brundage 3,088,845 644.13 United States
33) bblaze 720,418 636.69 United States
34) Del Kimbler 911,982 624.54 United States
35) S Hanson 3,055,790 616.25 United States
36) Chris Campbell 590,774 584.57 United States
37) spclear 273,246 545.37 United States
38) Anthony Boyce 17,980 544.85 United States
39) Eric Goodfellow 7,477,847 505.39 United States
40) King 2,021,619 497.71 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org