Name | Recent average credit | Country | |
---|---|---|---|
21) Accellora | 8,066,712 | 3.68 | United States |
22) ![]() |
448,791 | 3.50 | United States |
23) ksc23 | 4,716,805 | 3.46 | United States |
24) BetelgueseChambers | 47,922 | 3.33 | United States |
25) Chris Campbell | 601,044 | 2.96 | United States |
26) Larry256 | 5,794,733 | 2.63 | United States |
27) MikeyG_U2 | 945,409 | 1.98 | United States |
28) Goose209 | 1,867,038 | 1.93 | None |
29) Endeavour915 | 131,297 | 1.86 | United States |
30) Andrew | 1,677,353 | 1.75 | United States |
31) ![]() |
4,625,443 | 1.74 | United States |
32) Craig Gerlach | 7,097,996 | 1.42 | United States |
33) LARRY B | 11,477,472 | 1.39 | United States |
34) Win10 User | 667,964 | 1.38 | Spain |
35) Lee Woolman | 6,433,812 | 1.30 | United States |
36) ![]() |
1,535,323 | 1.16 | United States |
37) Marty Skinner | 2,366,726 | 1.11 | United States |
38) Nick Lamb | 479,514 | 1.02 | United States |
39) LCU Productions | 142,895 | 0.97 | United States |
40) Steve Payne | 1,342,699 | 0.95 | United States |
©2025 University of Washington
https://www.bakerlab.org