Name | Recent average credit | Country | |
---|---|---|---|
181) r1235613 | 7 | 0.10 | Taiwan |
182) Nevaeh | 64,740 | 0.10 | Taiwan |
183) edcckao | 78,036 | 0.10 | Taiwan |
184) patrick | 68 | 0.10 | Taiwan |
185) Jasechu | 12,368 | 0.10 | Taiwan |
186) Butthead | 13,007 | 0.10 | Taiwan |
187) Taiwanese Taipei | 53 | 0.10 | Taiwan |
188) Alexy | 30,942 | 0.10 | None |
189) vauioqk | 44 | 0.10 | Taiwan |
190) Zero Liu | 8,143 | 0.10 | Taiwan |
191) Aries | 28 | 0.10 | Taiwan |
192) fhiunrr | 38 | 0.10 | Taiwan |
193) Maison | 27 | 0.10 | Taiwan |
194) Marsols | 588,355 | 0.10 | Taiwan |
195) ChienChingLee | 4 | 0.10 | Taiwan |
196) cty@scvs | 3,693,213 | 0.10 | Taiwan |
197) LazYSheep | 411,901 | 0.10 | Hong Kong |
198) gihomn | 28,526 | 0.10 | Taiwan |
199) Ernest | 60,050 | 0.10 | Taiwan |
200) raiocxmo | 139 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org