Name | Recent average credit | Country | |
---|---|---|---|
101) davidhbrown | 31,531 | 0.09 | United States |
102) Luke M | 5,949,287 | 0.09 | United States |
103) Laszlo | 989,733 | 0.09 | Taiwan |
104) Aegion | 3,374,900 | 0.09 | United States |
105) ziritrion | 25,583 | 0.09 | Spain |
106) Ludus | 578,653 | 0.09 | United States |
107) Gary Virta | 32,989 | 0.09 | United States |
108) Axiom | 8,107 | 0.09 | United States |
109) davey | 15,599 | 0.09 | United States |
110) DMG | 66,666 | 0.09 | None |
111) matthew | 5,301 | 0.09 | United States |
112) Felix PL80 | 2,139 | 0.09 | Germany |
113) SZ | 1,302,037 | 0.09 | United States |
114) Dark Star | 8,407 | 0.09 | United States |
115) tyneskj | 364,120 | 0.09 | United States |
116) noptov52 | 108,105 | 0.09 | United States |
117) ![]() |
102,114 | 0.09 | United Kingdom |
118) levitate | 829 | 0.09 | Korea, South |
119) wkannen | 201,262 | 0.09 | United States |
120) eal | 139,414 | 0.09 |
©2025 University of Washington
https://www.bakerlab.org