| Name | Recent average credit | Country | |
|---|---|---|---|
| 101) bing | 325 | 0.10 | China |
| 102) bbdqz | 1,776 | 0.10 | China |
| 103) Yihan | 3,457 | 0.10 | China |
| 104) Fitz Chuh | 470,505 | 0.10 | China |
| 105) ikoryan | 5,031 | 0.10 | China |
| 106) KWW | 12,035 | 0.10 | China |
| 107) naruto493 | 11,963 | 0.10 | China |
| 108) Kshaoye.com | 5,833 | 0.10 | China |
| 109) 无名氏 | 85,488 | 0.10 | China |
| 110) D | 1,833,713 | 0.10 | China |
| 111) dghsb | 57,828 | 0.10 | China |
| 112) ly0koS | 3,483 | 0.10 | China |
| 113) Mr.Han | 2,951 | 0.10 | International |
| 114) YUE TIAN LING | 871,789 | 0.10 | China |
| 115) mCPBA | 131 | 0.10 | China |
| 116) Moyo | 30,584 | 0.10 | China |
| 117) YIU | 301,324 | 0.10 | China |
| 118) Liansh | 20,191 | 0.10 | China |
| 119) 66a66 | 12,965 | 0.10 | China |
| 120) BP | 1,169 | 0.10 | China |
©2026 University of Washington
https://www.bakerlab.org