Members of NZ.BOINC

NameTotal creditRecent average creditCountry
1) David Dwight Brown 1,410,074 10.97 United States
2) M Young 94,179 5.51 New Zealand
3) MtPanorama 5,817,187 1.35 New Zealand
4) Dean 377,995 1.07 New Zealand
5) lokety 1,058,290 0.40 New Zealand
6) Belphegor 214,318 0.10 New Zealand
7) The Birnies 24,153 0.10 New Zealand
8) alib3lly 557 0.10 International
9) Glen S 10,596 0.10 New Zealand
10) SuperFungus 948,167 0.10 New Zealand
11) Simon 980,936 0.10 New Zealand
12) stickypig 212,934 0.10 New Zealand
13) Rody Oldenhuis 2,057,230 0.10 New Zealand
14) Samuel 7,045 0.10 New Zealand
15) nick_fury 246,623 0.10 United States
16) Kelly Perazzolo 1,743,541 0.10 New Zealand
17) stick08 141,528 0.10 New Zealand
18) Fränk The Tänk 3,137,237 0.10 New Zealand
19) Jay 29,130 0.10 New Zealand
20) Gavin Treadgold 2,886,460 0.10 New Zealand
Next 20



©2026 University of Washington
https://www.bakerlab.org