Name | Recent average credit | Country | |
---|---|---|---|
1) Dandie![]() |
2,727,082 | 1,775.95 | Hungary |
2) Hesz Gabor![]() |
641,449 | 1,578.80 | Hungary |
3) ![]() ![]() |
4,694,701 | 832.85 | Hungary |
4) agarob | 2,004,037 | 317.21 | Hungary |
5) Szuszu | 1,915,674 | 175.75 | Hungary |
6) kosaferi | 11,952 | 150.60 | Hungary |
7) Swifty | 12,131,956 | 104.60 | Germany |
8) Gabor Takacs | 107,821 | 12.87 | Hungary |
9) Szabo Arpad | 38,679 | 1.77 | Hungary |
10) FZolee | 250 | 0.25 | Hungary |
11) Balu Ertl | 9,844 | 0.10 | International |
12) mdemcsik | 10,767 | 0.10 | Hungary |
13) Kildor | 199,446 | 0.10 | Hungary |
14) Kessell | 1,215 | 0.10 | Hungary |
15) AndrewID | 3,366,471 | 0.10 | Hungary |
16) lodoviktrema | 17,135 | 0.10 | Hungary |
17) SHOKK | 3,160 | 0.10 | Hungary |
18) Bukuli Norbert | 4,951 | 0.10 | Hungary |
19) ivitzp | 41,317 | 0.10 | Hungary |
20) Gustavo | 8,843 | 0.10 | Hungary |
©2025 University of Washington
https://www.bakerlab.org