Name | Recent average credit | Country | |
---|---|---|---|
1) ranpel![]() |
1,633,817 | 2,450.70 | Japan |
2) MT013450![]() |
8,848,430 | 770.94 | Japan |
3) ![]() |
2,991,343 | 259.39 | Japan |
4) ![]() |
18,993,521 | 26.61 | Japan |
5) okaits7534 | 364,157 | 7.97 | Japan |
6) yarayara | 973,833 | 5.05 | Japan |
7) 麒麟シド | 22,757 | 2.18 | International |
8) Tanigawa,K | 2,914,857 | 0.39 | Japan |
9) Robin | 9,293 | 0.10 | None |
10) Mile0003 | 5,713 | 0.10 | Japan |
11) fono | 27,520 | 0.10 | Japan |
12) asasio | 149 | 0.10 | Japan |
13) nakata | 109,103 | 0.10 | Japan |
14) rilinwing | 59 | 0.10 | Japan |
15) kantako | 40,484 | 0.10 | None |
16) hirohirohiro | 287,963 | 0.10 | Japan |
17) shura2525_jp | 2,584 | 0.10 | Japan |
18) seisichi | 677 | 0.10 | Japan |
19) amazakura0804 | 4,407 | 0.10 | International |
20) kt kt | 3,657,270 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org