Name | Recent average credit | Country | |
---|---|---|---|
1) Stéphane | 1,219,614 | 419.79 | France |
2) Erick | 912,261 | 316.98 | France |
3) kaneda26fr | 55,698 | 257.88 | International |
4) ImHoTep | 315,072 | 219.42 | France |
5) Nicolas | 268,904 | 64.34 | France |
6) François M | 19,420 | 35.46 | None |
7) Verlaine | 434,249 | 33.48 | France |
8) Jin-Roh | 255,772 | 32.69 | France |
9) HELENE11 | 629,036 | 22.01 | France |
10) Novalt57 | 4,479 | 10.20 | France |
11) FTZ | 100,549 | 5.98 | France |
12) SoniaAbecassisLeLan | 12,147 | 4.86 | France |
13) Alexandre | 144,875 | 4.18 | France |
14) aters | 9,783,017 | 1.10 | France |
15) jcmeg | 248,889 | 0.57 | France |
16) ychabi | 788,531 | 0.17 | France |
17) yann | 203,727 | 0.15 | France |
18) Abel Berger | 118,076 | 0.10 | France |
19) plaporte | 197,948 | 0.10 | None |
20) Yan | 318,817 | 0.10 | France |
©2025 University of Washington
https://www.bakerlab.org