Name | Recent average credit | Country | |
---|---|---|---|
1) haipo | 61,620 | 4.10 | Taiwan |
2) mina | 18,991 | 0.10 | Taiwan |
3) eddie | 28,229 | 0.10 | Taiwan |
4) Minwei | 1,093 | 0.10 | Taiwan |
5) Revolution | 82 | 0.10 | Taiwan |
6) Yi-Choang Huang | 176,555 | 0.10 | Taiwan |
7) techy | 24,664 | 0.10 | Taiwan |
8) h7733o2019 | 8,920 | 0.10 | Taiwan |
9) Dai | 149,461 | 0.10 | Taiwan |
10) Index4831 | 143,351 | 0.10 | Taiwan |
11) David | 187,572 | 0.10 | Taiwan |
12) lanner | 18,339 | 0.10 | None |
13) Arlianfan | 538,852 | 0.10 | Taiwan |
14) Roylin1003 | 4,475,651 | 0.09 | Taiwan |
15) erik | 20,153 | 0.09 | Taiwan |
16) befdawn | 40,502 | 0.09 | Taiwan |
17) jesse | 190 | 0.09 | Taiwan |
18) aspire | 1,683,422 | 0.09 | Taiwan |
19) hanxue | 20,842 | 0.09 | Malaysia |
20) Mars | 98 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org