Name | Recent average credit | Country | |
---|---|---|---|
1) Joao Francisco Borba![]() |
12,424,331 | 5,849.25 | Brazil |
2) Alexon![]() |
38,438 | 1,396.47 | Brazil |
3) Nicolas Martins de Freitas![]() |
2,289,563 | 952.43 | Brazil |
4) Marcus VinÃcius da Silva Costa![]() |
263,829 | 739.92 | Brazil |
5) Romulo | 354,994 | 19.37 | Brazil |
6) ANTONIO CARLOS SOARES JUNIOR | 811,969 | 15.60 | Brazil |
7) Ricardo | 53,439 | 0.43 | Brazil |
8) rafaelsmazzer | 1,866 | 0.10 | Brazil |
9) Jose Antonio Oliveira de Freitas | 1,381,324 | 0.10 | Brazil |
10) Marcus Freitas Augusto | 5,067,788 | 0.10 | Brazil |
11) ![]() |
51,559 | 0.10 | Brazil |
12) Rodrigo Hernandes | 4,017 | 0.10 | Brazil |
13) Rodrigo.Fernandes | 19,531 | 0.10 | Brazil |
14) Rodrigo Viana de Oliveira | 89,574 | 0.10 | Brazil |
15) regional01 | 2,867 | 0.10 | Brazil |
16) fernandopinheiro | 5,374 | 0.10 | Brazil |
17) Fernando Voigt | 2,993 | 0.10 | Brazil |
18) Henrique | 5,019 | 0.10 | Brazil |
19) Eder Luiz dos Santos | 969,908 | 0.10 | Brazil |
20) LemonMage | 77,063 | 0.09 | Brazil |
©2025 University of Washington
https://www.bakerlab.org