Name | Recent average credit | Country | |
---|---|---|---|
1) jhesson | 5,306,006 | 4.30 | United States |
2) Rich | 6,387 | 0.26 | United States |
3) Jason Rostar | 29,275 | 0.10 | United States |
4) Rammukund | 256 | 0.10 | India |
5) Ara | 7,836,371 | 0.10 | United States |
6) Archemoros | 4,572 | 0.10 | United States |
7) ![]() |
3,678,703 | 0.10 | None |
8) The Geebs | 831,743 | 0.10 | United States |
9) Dan | 1,542,185 | 0.10 | United States |
10) davidnai | 197 | 0.10 | United States |
11) MartinK | 306,739 | 0.10 | United States |
12) Hemanth Ravi Teja | 505,427 | 0.10 | India |
13) Mark | 47,959 | 0.10 | United States |
14) Scott Rae Horner | 4,516 | 0.10 | United States |
15) Phil in Hilton Head | 3,603,512 | 0.10 | United States |
16) Larry "Harris" Taylor | 3,279,909 | 0.10 | United States |
17) Christopher Kindred | 94,065 | 0.10 | None |
18) yunch | 733 | 0.10 | None |
19) Christopher Lilienthal | 2 | 0.10 | United States |
20) Trevor Burnham | 2,150,242 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org