Members of USA

NameTotal creditRecent average creditCountry
1) Starfish 11,593,759 76,234.81 United States
2) Rosseye 7,845,573 23,894.88 United States
3) kmcdermott 29,659,312 22,941.18 United States
4) Algoss 1,252,781 22,874.87 United States
5) Randy 2,006,639 17,137.58 United States
6) Profile Vester 4,481,347 11,401.98 United States
7) Larry256 5,362,269 9,764.03 United States
8) Goose209 1,280,786 9,704.93 None
9) TGWakko 1,455,550 8,706.24 United States
10) bthom70 90,861,820 7,294.61 United States
11) Wayne Rupnik 1,903,207 7,167.88 United States
12) Colin Hayden 821,877 5,845.31 United States
13) Dennis 2,436,256 5,336.09 United States
14) ksc23 4,363,987 5,307.73 United States
15) Dave Anderson 3,182,731 4,842.77 United States
16) Accellora 7,839,826 4,621.87 United States
17) TImothy Cooke 7,430,942 4,522.81 United States
18) MrPhilix 3,348,600 4,502.30 United States
19) John Rockwood 2,576,854 4,136.50 United States
20) njuffa 4,032,661 3,848.08 United States
Next 20



©2025 University of Washington
https://www.bakerlab.org