Members of Gridcoin

NameTotal creditRecent average creditCountry
1) bibi 93,549,345 3,140.57 Germany
2) 2buiy5RiX3bN8JBr2yuiTCdV5yLJ 2,444,588,441 1,799.39 International
3) 38GfCaU9x7z7yS9E7kUmE7cyP2zA 2,532,754,568 310.46 International
4) Sputnik 11,049,972 245.47 Germany
5) grcpool.5 55,391,704 189.32 International
6) Kashra 53,602,950 137.55 Germany
7) klepel 3,576,185 66.60 Peru
8) Fed 58,847,444 60.90 South Africa
9) goesnet 73,485,868 56.47 International
10) Douglas 175,635,924 54.16 United States
11) ka0t 6,074,879 43.85 Germany
12) rawkmopp 5,076,775 38.27 United States
13) BRECAR 1,074,088 36.21 Germany
14) davej9090 6,873,095 30.89 United States
15) grcpool.com 525,632,289 28.44 International
16) lamusmaserprojects 2,447,661 27.64 United States
17) themsguy 55,302 27.50 United States
18) jwk 11,323,142 22.61 United States
19) Marsmensch 23,001 22.10 Germany
20) j7gFVY8EPBRMW8LnzL1Ur2eMKKy 5,684,540 21.77 Hong Kong
Next 20



©2026 University of Washington
https://www.bakerlab.org