Members of Gridcoin

NameTotal creditRecent average creditCountry
1) bibi 93,549,345 15,313.60 Germany
2) 2buiy5RiX3bN8JBr2yuiTCdV5yLJ 2,444,588,441 9,960.01 International
3) 38GfCaU9x7z7yS9E7kUmE7cyP2zA 2,532,754,568 1,513.83 International
4) Sputnik 11,049,972 1,196.94 Germany
5) grcpool.5 55,391,704 923.13 International
6) Kashra 53,602,950 670.72 Germany
7) klepel 3,576,185 324.76 Peru
8) Fed 58,847,444 296.97 South Africa
9) goesnet 73,485,868 275.37 International
10) Douglas 175,635,924 264.07 United States
11) ka0t 6,074,879 213.83 Germany
12) rawkmopp 5,076,775 186.62 United States
13) BRECAR 1,074,088 176.57 Germany
14) davej9090 6,873,095 150.64 United States
15) grcpool.com 525,632,289 138.68 International
16) lamusmaserprojects 2,447,661 134.76 United States
17) themsguy 55,302 134.10 United States
18) jwk 11,323,142 110.24 United States
19) Marsmensch 23,001 107.78 Germany
20) j7gFVY8EPBRMW8LnzL1Ur2eMKKy 5,684,540 106.16 Hong Kong
Next 20



©2026 University of Washington
https://www.bakerlab.org