Name | Recent average credit | Country | |
---|---|---|---|
1) Pieter Kotze![]() |
3,636,495 | 9,062.57 | South Africa |
2) Cato![]() |
13,456,725 | 1,636.08 | Germany |
3) Tarquin![]() |
791,475 | 1,101.89 | South Africa |
4) enyaw | 768,641 | 902.93 | South Africa |
5) marco.gagiano | 3,176,950 | 714.82 | South Africa |
6) Evans RAH | 2,459,535 | 43.35 | Germany |
7) ryianwarner | 54,567 | 9.30 | South Africa |
8) ![]() |
1,221,736 | 1.89 | South Africa |
9) Andrew Francois Carstens | 31,362 | 0.10 | South Africa |
10) Fred | 20,870 | 0.10 | South Africa |
11) AnomalySA | 3,357 | 0.10 | South Africa |
12) Al | 1,069,896 | 0.10 | Australia |
13) Warped | 1,788,185 | 0.10 | South Africa |
14) Puffy | 76,153 | 0.10 | South Africa |
15) benguela | 30,468 | 0.10 | South Africa |
16) TheAlteredState | 5,110 | 0.10 | Netherlands |
17) klite | 524 | 0.10 | United States |
18) radesh | 58,033 | 0.10 | South Africa |
19) Sunbird | 564,824 | 0.10 | South Africa |
20) Jacey Groenewald | 202,490 | 0.10 | United Arab Emirates |
©2025 University of Washington
https://www.bakerlab.org