Members of University of Florida

NameTotal creditRecent average creditCountry
1) Mark Rush 51,896,364 9,100.30 United States
2) Russell 4,334,625 4,763.81 United States
3) David 5,109,831 2,750.57 United States
4) Tripholiada 4,194,413 332.47 United States
5) Derek 8,366,148 267.42 United States
6) Andrew 632,250 0.10 International
7) Walt Cooney 407,695 0.10 International
8) Infrared-1 1,702 0.10 United States
9) Bardia Khajenoori 6,048 0.10 United States
10) Zixssia 2,897 0.10 None
11) Wildonion 2,034,074 0.10 United States
12) Brendan Dwyer 125,238 0.10 None
13) Jims PC 44,022 0.10 United States
14) David Fann 363,073 0.10 United States
15) KUF 10,876 0.10 United States
16) Profile James A. Quilty 4,098,918 0.10 United States
17) hissa_000 90,975 0.10 United States
18) Jarin Welter 1,184 0.10 United States
19) bgc27 32,264 0.10 United States
20) Andrea 2,415 0.10 None
Next 20



©2024 University of Washington
https://www.bakerlab.org